Crypto pair screener
Pairs ranked by how far the regression spread log(A) − β·log(B) has moved from its own rolling mean — the same number the chart plots on its lower pane. A candidate for a pair trade is high correlation and a short half-life at a large absolute Z.
| Pair | 30 days | Ratio | Z ↓ | β | Half-life | Corr | 1d, % | 7d, % | 30d, % | Volume, $M |
|---|---|---|---|---|---|---|---|---|---|---|
| PEPE/XRP | 0.000002561605872219 | 0.05 | 1.049 | 14 | 0.85 | 2.3 | -0.1 | -4.1 | 15.3 | |
| BNB/BTC | 0.00932634 | 0.04 | 1.154 | 13 | 0.73 | -0.9 | -0.5 | -3.3 | 60.6 | |
| BCH/WLFI | 3903.85 | -0.04 | 0.822 | 26 | 0.32 | -1.2 | -14.9 | 5.9 | 3.5 | |
| ETHFI/PUMP | 175.905 | 0.03 | 0.814 | 28 | 0.07 | -6.6 | 22.3 | 11.3 | 3.1 | |
| ARK/UNI | 0.0267565 | 0.02 | 0.980 | 92 | 0.26 | 28.1 | 66.0 | -3.7 | 0.1 | |
| WLD/WLFI | 6.8514 | -0.02 | 0.600 | 31 | 0.19 | -1.7 | -7.3 | 11.5 | 3.9 | |
| PUMP/UNI | 0.00059384 | 0.00 | 1.000 | 20 | 0.11 | 0.2 | 7.8 | -33.2 | 9.7 |
Z < 0 — numerator cheap versus its norm
near zero — pair at its mean
Z > 0 — numerator rich
“Tradable only” hides pairs with a negative β and pairs whose spread does not revert. The board is recalculated hourly over a 90-day window; instruments are taken by volume plus everything users keep in favourites.